Jump to content
Chapala.com Webboard

Floradude

Members
  • Posts

    2,133
  • Joined

  • Last visited

  • Days Won

    1

Posts posted by Floradude

  1. I take back what I said above.    On Thursday I purchased two items with my Bank of America credit card.  Amazon.MX confirmed my purchase and said the delivery would be on Tuesday, and that a signature was required.  I just went into my bank account and the purchase was listed and it was stated that  PAYMENT WAS REFUSED.   I will be curious if my delivery occurs on Tuesday.  

  2. Ajijic Rainfall History

    43 rain days in 2023

    8 rain days in September

    0 days since last rain

    See Detailed 2023 Rainfall Chart

    Inches 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 AVG1
                             
     Total  15.57
     (as of 9/18/2023)
     39.64  40.60  31.26  26.68  32.24  30.29  40.03  41.13  31.15  28.52  33.53
                             
     Jan  0.00  0.00  0.02  0.64  0.20  0.09  0.00  0.23  0.03  0.00  2.28  0.31
     Feb  0.00  0.04  0.00  0.93  0.01  0.72  0.06  0.33  0.74  0.00  0.00  0.51
     Mar  0.00  0.00  0.00  0.00  0.00  0.00  0.08  0.16  3.73  0.01  0.00  0.33
     Apr  0.00  0.01  0.00  0.00  0.00  0.00  0.00  0.14  0.03  0.00  0.00  0.02
     May  0.52  0.92  0.70  2.06  0.01  3.90  0.13  1.90  3.48  1.73  0.79  1.33
     Jun  1.03  7.82  4.24  4.12  3.52  6.45  4.72  6.03  9.48  5.69  5.68  6.16
     Jul  6.10  11.79  12.29  7.27  6.84  5.05  8.69  8.06  9.36  7.12  4.53  8.21
     Aug  5.10  11.07  9.83  6.60  4.71  3.74  9.36  8.53  3.08  4.00  4.30  6.44
     Sep  2.82  5.80  6.87  9.19  4.47  6.50  5.37  8.05  5.96  7.64  6.66  5.96
     Oct    1.80  6.52  0.38  5.46  3.81  1.51  5.16  4.78  3.37  0.51  3.16
     Nov    0.27  0.02  0.00  1.34  1.97  0.37  1.25  0.02  1.43  1.68  0.78
     Dec    0.12  0.11  0.07  0.12  0.01  0.00  0.19  0.44  0.16  2.09  0.32
    • Like 1
  3. Earlier today (Friday) I was shopping in Superlake.  On my list was taco shells.  I have been buying them at Superlake for many, many years. I looked in all the usual places and could not find them.  I asked a lady who was out working in the store where they were.  She looked and could not find them.  All together four different ladies looked and could not find the taco shells.  Finally, the fifth person that was asked informed us that Superlake was no longer stocking them, or the small Taco Mix pkts. I think you know where I am going with this.  Please, let me know if you are aware of any place at Lakeside that stocks the shells, and pkts that you mix with the ground beef. 

  4. Did they record your BP and other stats on the document ? If yes, did you sign something allowing them to do that as that is private information?

    Of course they did.  That was the whole purpose of going there.  This information is required for over 75 and is on the Certificado Medico now required to get your license.  

  5. This morning I went to the Red Cross and got my Medical Certificate. It was not difficult and did not take long.  It helps if you speak some Spanish. They open at 10 AM and I was there at five after.  It was a good time as they were not busy.  As you arrive there is an office on the left and one on the right.  I first went to the office on the left, which was empty.  I then went into the area on the right and just kept walking until I encountered several ladies.  It turns out this is the medical wing.  With everybody looking at me I just said, "necesito Certificado Médico.   It turns out The CERTIFICADO MEDICO DE SALUD  is a legal-size document in red ink.  The asked what I wanted it for, and I told them car license. They wrote Licencia para conducir on the form. They ask you several questions about yourself, take your weight, height, and blood pressure.  There are no tests.  When finished the sign the bottom of the document and stamp it.   You then go to the other office (on the left) and pay.   $100

     

    • Like 1
    • Thanks 6
  6. AJIJIC RAINFALL HISTORY

    20 rain days in 2023

    2 rain days in August

    0 days since last rain

    See Detailed 2023 Rainfall Chart

    Inches 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 AVG1
                             
     Total  8.04
     (as of 8/3/2023)
     39.64  40.60  31.26  26.68  32.24  30.29  40.03  41.13  31.15  28.52  33.53
                             
     Jan  0.00  0.00  0.02  0.64  0.20  0.09  0.00  0.23  0.03  0.00  2.28  0.31
     Feb  0.00  0.04  0.00  0.93  0.01  0.72  0.06  0.33  0.74  0.00  0.00  0.51
     Mar  0.00  0.00  0.00  0.00  0.00  0.00  0.08  0.16  3.73  0.01  0.00  0.33
     Apr  0.00  0.01  0.00  0.00  0.00  0.00  0.00  0.14  0.03  0.00  0.00  0.02
     May  0.52  0.92  0.70  2.06  0.01  3.90  0.13  1.90  3.48  1.73  0.79  1.33
     Jun  1.03  7.82  4.24  4.12  3.52  6.45  4.72  6.03  9.48  5.69  5.68  6.16
     Jul  6.10  11.79  12.29  7.27  6.84  5.05  8.69  8.06  9.36  7.12  4.53  8.21
     Aug  0.39  11.07  9.83  6.60  4.71  3.74  9.36  8.53  3.08  4.00  4.30  6.44
     Sep    5.80  6.87  9.19  4.47  6.50  5.37  8.05  5.96  7.64  6.66  5.96
     Oct    1.80  6.52  0.38  5.46  3.81  1.51  5.16  4.78  3.37  0.51  3.16
     Nov    0.27  0.02  0.00  1.34  1.97  0.37  1.25  0.02  1.43  1.68  0.78
     Dec    0.12  0.11  0.07  0.12  0.01  0.00  0.19  0.44  0.16  2.09  0.32
    1 The average rainfall in Ajijic since 2011. (in Inches)

     

×
×
  • Create New...