Jump to content
Chapala.com Webboard

Wet Season


lakeside7

Recommended Posts

It rained all night in Riberas and I woke up with another 1.4 inches in the rain gauge. Add to that 1.5 inches in the gauge on Friday morning and 0.3 inches on Saturday morning. It's been a good rainy season so far. :)

The lake is going up sharply...

 

Link to comment
Share on other sites

4 minutes ago, Ferret said:

It rained all night in Riberas and I woke up with another 1.4 inches in the rain gauge. Add to that 1.5 inches in the gauge on Friday morning and 0.3 inches on Saturday morning. It's been a good rainy season so far. :)

The lake is going up sharply...

 

 

 

All wet.

 

 

Link to comment
Share on other sites

We are in record totals:

Style Options

Style:
Black Blue Dark Fall Green Ice Tea Mocha Orange Pastel Purple Red Salmon Silver Spring Taupe Teal 
Widescreen:
On  | Off 

Ajijic Rainfall History

 
 Inches  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012 AVG1
                       
 Total  33.50
 (as of 9/19/2021)
 31.26  26.68  32.24  30.29  40.03  41.13  31.15  28.52  29.33  32.82
                       
 January  0.02  0.64  0.20  0.09  0.00  0.23  0.03  0.00  2.28  0.17  0.37
 February  0.00  0.93  0.01  0.72  0.06  0.33  0.74  0.00  0.00  3.31  0.61
 March  0.00  0.00  0.00  0.00  0.08  0.16  3.73  0.01  0.00  0.01  0.40
 April  0.00  0.00  0.00  0.00  0.00  0.14  0.03  0.00  0.00  0.01  0.02
 May  0.70  2.06  0.01  3.90  0.13  1.90  3.48  1.73  0.79  0.36  1.51
 June  4.24  4.12  3.52  6.45  4.72  6.03  9.48  5.69  5.68  7.46  5.74
 July  12.29  7.27  6.84  5.05  8.69  8.06  9.36  7.12  4.53  5.59  7.48
 August  9.83  6.60  4.71  3.74  9.36  8.53  3.08  4.00  4.30  7.73  6.19
 September  6.42  9.19  4.47  6.50  5.37  8.05  5.96  7.64  6.66  1.82  6.18
 October    0.38  5.46  3.81  1.51  5.16  4.78  3.37  0.51  1.35  2.93
 November    0.00  1.34  1.97  0.37  1.25  0.02  1.43  1.68  0.98  1.00
 December    0.07  0.12  0.01  0.00  0.19  0.44  0.16  2.09  0.54  0.40
1 The average rainfall in Ajijic for the last 10 years. (in Inches)
Link to comment
Share on other sites

22 hours ago, Floradude said:

We are in record totals:

Style Options

Style:
Black Blue Dark Fall Green Ice Tea Mocha Orange Pastel Purple Red Salmon Silver Spring Taupe Teal 
Widescreen:
On  | Off 

Ajijic Rainfall History

 
 Inches  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012 AVG1
                       
 Total  33.50
 (as of 9/19/2021)
 31.26  26.68  32.24  30.29  40.03  41.13  31.15  28.52  29.33  32.82
                       
 January  0.02  0.64  0.20  0.09  0.00  0.23  0.03  0.00  2.28  0.17  0.37
 February  0.00  0.93  0.01  0.72  0.06  0.33  0.74  0.00  0.00  3.31  0.61
 March  0.00  0.00  0.00  0.00  0.08  0.16  3.73  0.01  0.00  0.01  0.40
 April  0.00  0.00  0.00  0.00  0.00  0.14  0.03  0.00  0.00  0.01  0.02
 May  0.70  2.06  0.01  3.90  0.13  1.90  3.48  1.73  0.79  0.36  1.51
 June  4.24  4.12  3.52  6.45  4.72  6.03  9.48  5.69  5.68  7.46  5.74
 July  12.29  7.27  6.84  5.05  8.69  8.06  9.36  7.12  4.53  5.59  7.48
 August  9.83  6.60  4.71  3.74  9.36  8.53  3.08  4.00  4.30  7.73  6.19
 September  6.42  9.19  4.47  6.50  5.37  8.05  5.96  7.64  6.66  1.82  6.18
 October    0.38  5.46  3.81  1.51  5.16  4.78  3.37  0.51  1.35  2.93
 November    0.00  1.34  1.97  0.37  1.25  0.02  1.43  1.68  0.98  1.00
 December    0.07  0.12  0.01  0.00  0.19  0.44  0.16  2.09  0.54  0.40
1 The average rainfall in Ajijic for the last 10 years. (in Inches)

I wonder if those figures are from the same weather station over the years.

Link to comment
Share on other sites

22 hours ago, Floradude said:

We are in record totals:

Style Options

Style:
Black Blue Dark Fall Green Ice Tea Mocha Orange Pastel Purple Red Salmon Silver Spring Taupe Teal 
Widescreen:
On  | Off 

Ajijic Rainfall History

 
 Inches  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012 AVG1
                       
 Total  33.50
 (as of 9/19/2021)
 31.26  26.68  32.24  30.29  40.03  41.13  31.15  28.52  29.33  32.82
                       
 January  0.02  0.64  0.20  0.09  0.00  0.23  0.03  0.00  2.28  0.17  0.37
 February  0.00  0.93  0.01  0.72  0.06  0.33  0.74  0.00  0.00  3.31  0.61
 March  0.00  0.00  0.00  0.00  0.08  0.16  3.73  0.01  0.00  0.01  0.40
 April  0.00  0.00  0.00  0.00  0.00  0.14  0.03  0.00  0.00  0.01  0.02
 May  0.70  2.06  0.01  3.90  0.13  1.90  3.48  1.73  0.79  0.36  1.51
 June  4.24  4.12  3.52  6.45  4.72  6.03  9.48  5.69  5.68  7.46  5.74
 July  12.29  7.27  6.84  5.05  8.69  8.06  9.36  7.12  4.53  5.59  7.48
 August  9.83  6.60  4.71  3.74  9.36  8.53  3.08  4.00  4.30  7.73  6.19
 September  6.42  9.19  4.47  6.50  5.37  8.05  5.96  7.64  6.66  1.82  6.18
 October    0.38  5.46  3.81  1.51  5.16  4.78  3.37  0.51  1.35  2.93
 November    0.00  1.34  1.97  0.37  1.25  0.02  1.43  1.68  0.98  1.00
 December    0.07  0.12  0.01  0.00  0.19  0.44  0.16  2.09  0.54  0.40
1 The average rainfall in Ajijic for the last 10 years. (in Inches)

We are about 5% above normal (since 1940). No where near record amounts as Tony Burton has pointed out.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...